992 3rd Street, West Vancouver, BC V7T 2J3 — image 1
992 3rd Street, West Vancouver, BC V7T 2J3 — image 2
992 3rd Street, West Vancouver, BC V7T 2J3 — image 3
992 3rd Street, West Vancouver, BC V7T 2J3 — image 4
992 3rd Street, West Vancouver, BC V7T 2J3 — image 5
992 3rd Street, West Vancouver, BC V7T 2J3 — image 6
992 3rd Street, West Vancouver, BC V7T 2J3 — image 7
992 3rd Street, West Vancouver, BC V7T 2J3 — image 8
992 3rd Street, West Vancouver, BC V7T 2J3 — image 9
992 3rd Street, West Vancouver, BC V7T 2J3 — image 10
992 3rd Street, West Vancouver, BC V7T 2J3 — image 11
992 3rd Street, West Vancouver, BC V7T 2J3 — image 12
992 3rd Street, West Vancouver, BC V7T 2J3 — image 13
992 3rd Street, West Vancouver, BC V7T 2J3 — image 14
992 3rd Street, West Vancouver, BC V7T 2J3 — image 15
992 3rd Street, West Vancouver, BC V7T 2J3 — image 16
992 3rd Street, West Vancouver, BC V7T 2J3 — image 17
992 3rd Street, West Vancouver, BC V7T 2J3 — image 18
992 3rd Street, West Vancouver, BC V7T 2J3 — image 19
992 3rd Street, West Vancouver, BC V7T 2J3 — image 20
992 3rd Street, West Vancouver, BC V7T 2J3 — image 21
992 3rd Street, West Vancouver, BC V7T 2J3 — image 22
992 3rd Street, West Vancouver, BC V7T 2J3 — image 23
992 3rd Street, West Vancouver, BC V7T 2J3 — image 24
992 3rd Street, West Vancouver, BC V7T 2J3 — image 25
992 3rd Street, West Vancouver, BC V7T 2J3 — image 26
992 3rd Street, West Vancouver, BC V7T 2J3 — image 27
992 3rd Street, West Vancouver, BC V7T 2J3 — image 28
992 3rd Street, West Vancouver, BC V7T 2J3 — image 29
992 3rd Street, West Vancouver, BC V7T 2J3 — image 30
992 3rd Street, West Vancouver, BC V7T 2J3 — image 31
992 3rd Street, West Vancouver, BC V7T 2J3 — image 32
FOR SALE1 / 32

$2,990,000

992 3rd Street

West Vancouver, BC V7T 2J3

6 Beds

4 Baths

4,996 sqft

Property Type

Residential

Home Type

House

Lot Area

12,000 sqft

Year Built

1994

Age

32 yrs

Days on Market

280

Status

Active

992 3rd Street, West Vancouver, BC V7T 2J3

992 3RD STREET, WEST VANCOUVER, BC V7T 2J3

$2,990,000

One-Glance Overview

Property details at a glance

Property
List Price

$2,990,000

Property TypeResidential
Home TypeHouse
Bedrooms6
Bathrooms4
Living Area4,996 sqft
Lot Area12,000 sqft
Year Built1994
Age32 yrs
Days on Market280
StatusActive
Property Type

Residential

Home Type

House

Bedrooms

6

Bathrooms

4

Living Area

4,996 sqft

Lot Area

12,000 sqft

Year Built

1994

Age

32 yrs

Days on Market

280

Status

Active

Description

Large Lot (over 12,000 s.f.); Large House (approx. 5,000 s.f. with 6 bedrooms & 4 baths); Ideal Location (Cedardale, West Vancouver); Best School Catchment (best Elementary in BC - Ecole Cedardale); yet AFFORDABLE!!! With approximately 150 ft frontage, this property is top notch in every aspect. Built in 1994 with renovation done in 2009, it features an open concept floor plan with gourmet kitchen facing the beautiful garden and patio. Wok kitchen, wine cellar, gym, and 3-car garage are just some of the many features this home has to offer. Fully finished lower level with separate entrance. Walking distance to schools, beach and shopping. Must See!

Listing Info

MLS Number
R3081136
Primary Listing Brokerage
Nu Stream Realty Inc.
Listed On
January 20, 2026
Last Modified
July 16, 2026
Originating System
REBGV
City
WEST VANCOUVER
Price Per SQFT
$598.48
Parking Spaces
3 garage

Gallery

Similar Listings

in West Vancouver

The Couve Logo

Curating Vancouver