5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 1
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 2
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 3
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 4
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 5
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 6
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 7
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 8
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 9
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 10
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 11
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 12
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 13
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 14
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 15
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 16
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 17
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 18
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 19
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 20
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 21
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 22
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 23
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 24
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 25
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 26
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 27
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 28
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 29
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 30
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 31
5412 Stonebridge Drive, Whistler, BC V8E 0V9 — image 32
FOR SALE1 / 32

$31,475,000

5412 Stonebridge Drive

Whistler, BC V8E 0V9

6 Beds

8 Baths

7,078 sqft

Property Type

Residential

Home Type

House

Lot Area

12.16 sqft

Year Built

2023

Age

3 yrs

Days on Market

114

Status

Active

5412 Stonebridge Drive, Whistler, BC V8E 0V9

5412 STONEBRIDGE DRIVE, WHISTLER, BC V8E 0V9

$31,475,000

One-Glance Overview

Property details at a glance

Property
List Price

$31,475,000

Property TypeResidential
Home TypeHouse
Bedrooms6
Bathrooms8
Living Area7,078 sqft
Lot Area12.16 sqft
Year Built2023
Age3 yrs
Days on Market114
StatusActive
Property Type

Residential

Home Type

House

Bedrooms

6

Bathrooms

8

Living Area

7,078 sqft

Lot Area

12.16 sqft

Year Built

2023

Age

3 yrs

Days on Market

114

Status

Active

Description

Set within the exclusive Stonebridge neighbourhood, this exceptional mountain estate spans over 12 private acres and features a panoramic view of Whistler and Blackcomb Mountains. Newly completed in 2026, the residence offers a refined sense of scale in thoughtfully designed living spaces, blending exceptional craftsmanship with resort-calibre comforts, including a detached guest house, chef’s kitchen, wine room, library, family room, fitness area, and grand indoor-outdoor entertaining spaces. Heated stone terraces lead to a spectacular lap pool, hot tub, and private spa, while custom stonework, smart home automation, and extensive landscaping elevate the residence. This is a rare opportunity to own in one of Whistler’s most sought-after settings, minutes to Whistler Village and Alta Lake.

Listing Info

MLS Number
R3142197
Primary Listing Brokerage
Unison The Ryan Group Realty
Listed On
July 2, 2026
Last Modified
September 21, 2026
Originating System
REBGV
City
WHISTLER
Price Per SQFT
$4,446.88
Parking Spaces
12 total

Gallery

The Couve Logo

Curating Vancouver