2784 164 Street, Surrey, BC V3Z 0P3 — image 1
2784 164 Street, Surrey, BC V3Z 0P3 — image 2
2784 164 Street, Surrey, BC V3Z 0P3 — image 3
2784 164 Street, Surrey, BC V3Z 0P3 — image 4
2784 164 Street, Surrey, BC V3Z 0P3 — image 5
2784 164 Street, Surrey, BC V3Z 0P3 — image 6
2784 164 Street, Surrey, BC V3Z 0P3 — image 7
2784 164 Street, Surrey, BC V3Z 0P3 — image 8
2784 164 Street, Surrey, BC V3Z 0P3 — image 9
2784 164 Street, Surrey, BC V3Z 0P3 — image 10
2784 164 Street, Surrey, BC V3Z 0P3 — image 11
2784 164 Street, Surrey, BC V3Z 0P3 — image 12
2784 164 Street, Surrey, BC V3Z 0P3 — image 13
2784 164 Street, Surrey, BC V3Z 0P3 — image 14
2784 164 Street, Surrey, BC V3Z 0P3 — image 15
2784 164 Street, Surrey, BC V3Z 0P3 — image 16
2784 164 Street, Surrey, BC V3Z 0P3 — image 17
2784 164 Street, Surrey, BC V3Z 0P3 — image 18
2784 164 Street, Surrey, BC V3Z 0P3 — image 19
2784 164 Street, Surrey, BC V3Z 0P3 — image 20
2784 164 Street, Surrey, BC V3Z 0P3 — image 21
2784 164 Street, Surrey, BC V3Z 0P3 — image 22
2784 164 Street, Surrey, BC V3Z 0P3 — image 23
2784 164 Street, Surrey, BC V3Z 0P3 — image 24
2784 164 Street, Surrey, BC V3Z 0P3 — image 25
2784 164 Street, Surrey, BC V3Z 0P3 — image 26
2784 164 Street, Surrey, BC V3Z 0P3 — image 27
2784 164 Street, Surrey, BC V3Z 0P3 — image 28
2784 164 Street, Surrey, BC V3Z 0P3 — image 29
2784 164 Street, Surrey, BC V3Z 0P3 — image 30
2784 164 Street, Surrey, BC V3Z 0P3 — image 31
2784 164 Street, Surrey, BC V3Z 0P3 — image 32
2784 164 Street, Surrey, BC V3Z 0P3 — image 33
2784 164 Street, Surrey, BC V3Z 0P3 — image 34
2784 164 Street, Surrey, BC V3Z 0P3 — image 35
2784 164 Street, Surrey, BC V3Z 0P3 — image 36
2784 164 Street, Surrey, BC V3Z 0P3 — image 37
2784 164 Street, Surrey, BC V3Z 0P3 — image 38
2784 164 Street, Surrey, BC V3Z 0P3 — image 39
2784 164 Street, Surrey, BC V3Z 0P3 — image 40
FOR SALE1 / 40

$1,675,000

2784 164 Street

Surrey, BC V3Z 0P3

6 Beds

4 Baths

3,566 sqft

Property Type

Residential

Home Type

House

Lot Area

4,004.85 sqft

Year Built

2016

Age

10 yrs

Days on Market

3

Status

Active

2784 164 Street, Surrey, BC V3Z 0P3

2784 164 STREET, SURREY, BC V3Z 0P3

$1,675,000

One-Glance Overview

Property details at a glance

Property
List Price

$1,675,000

Property TypeResidential
Home TypeHouse
Bedrooms6
Bathrooms4
Living Area3,566 sqft
Lot Area4,004.85 sqft
Year Built2016
Age10 yrs
Days on Market3
StatusActive
Property Type

Residential

Home Type

House

Bedrooms

6

Bathrooms

4

Living Area

3,566 sqft

Lot Area

4,004.85 sqft

Year Built

2016

Age

10 yrs

Days on Market

3

Status

Active

Description

Like-new Foxridge built home in sought-after Grandview Heights! With 6 bedrooms & $150,000+ in developer upgrades, this home has it all! The main level features a bright kitchen with custom built-ins, a flex/den off the front foyer, and an open-concept great room overlooking the landscaped backyard with mature hedges, covered patio & gas hookups - perfect for entertaining. Upstairs, 4 large bedrooms include a primary retreat with 5-piece ensuite & balcony. The finished basement offers a theatre room with wet bar, 2 bedrooms, full bath, sound system rough-in, and separate entrance that gives maximum mortgage helper potential. Complete with A/C, HW on demand, updated appliances, security system, hardwood flooring, central vac, and just steps from the best schools, shopping, and amenities.

Listing Info

MLS Number
R3177403
Primary Listing Brokerage
RE/MAX Treeland Realty
Listed On
October 21, 2026
Last Modified
October 22, 2026
Originating System
REBGV
City
SURREY
Price Per SQFT
$469.71
Parking Spaces
4 total

Open Houses

1 upcoming event

Sunday, Oct 25

2:00 p.m. — 4:00 p.m.

Gallery

Similar Listings

in Surrey

The Couve Logo

Curating Vancouver