5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 1
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 2
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 3
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 4
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 5
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 6
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 7
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 8
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 9
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 10
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 11
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 12
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 13
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 14
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 15
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 16
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 17
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 18
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 19
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 20
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 21
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 22
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 23
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 24
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 25
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 26
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 27
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 28
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 29
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 30
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 31
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 32
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 33
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 34
5112 Chapman Road, Sechelt, BC V7Z 0G4 — image 35
FOR SALE1 / 35

$1,349,000

5112 Chapman Road

Sechelt, BC V7Z 0G4

3 Beds

2 Baths

2,040 sqft

Property Type

Residential

Home Type

House

Lot Area

9,583.2 sqft

Year Built

2026

Age

0 yrs

Days on Market

23

Status

Active

5112 Chapman Road, Sechelt, BC V7Z 0G4

5112 CHAPMAN ROAD, SECHELT, BC V7Z 0G4

$1,349,000

One-Glance Overview

Property details at a glance

Property
List Price

$1,349,000

Property TypeResidential
Home TypeHouse
Bedrooms3
Bathrooms2
Living Area2,040 sqft
Lot Area9,583.2 sqft
Year Built2026
Age0 yrs
Days on Market23
StatusActive
Property Type

Residential

Home Type

House

Bedrooms

3

Bathrooms

2

Living Area

2,040 sqft

Lot Area

9,583.2 sqft

Year Built

2026

Age

0 yrs

Days on Market

23

Status

Active

Description

Rare opportunity for a brand new ocean view home in Davis Bay! Custom designed & quality built, this home delivers one-level living at its finest. Step inside to soaring 9-foot ceilings & an abundance of natural light that floods the spacious open-concept layout. Gorgeous engineered HW floors flow throughout, leading to a show-stopping kitchen with custom Maple cabinetry. Additional features include a double garage, cozy n/gas FP, radiant heated floors in the bathrooms, Step 4 efficiency with heat pump/AC & connection to the community sewer. Location is everything here - walk to the beach & explore nearby trails right from your door. Shopping & amenities are minutes away, yet you'll feel tucked into your own private paradise. Every detail has been thoughtfully considered. NO GST!

Listing Info

MLS Number
R3171462
Primary Listing Brokerage
Royal LePage Sussex
Listed On
October 1, 2026
Last Modified
October 2, 2026
Originating System
REBGV
City
SECHELT
Price Per SQFT
$661.27
Parking Spaces
4 total

Gallery

Similar Listings

in Sechelt

The Couve Logo

Curating Vancouver