8034 166 Street, Surrey, BC V4N 0H1 — image 1
8034 166 Street, Surrey, BC V4N 0H1 — image 2
8034 166 Street, Surrey, BC V4N 0H1 — image 3
8034 166 Street, Surrey, BC V4N 0H1 — image 4
8034 166 Street, Surrey, BC V4N 0H1 — image 5
8034 166 Street, Surrey, BC V4N 0H1 — image 6
8034 166 Street, Surrey, BC V4N 0H1 — image 7
8034 166 Street, Surrey, BC V4N 0H1 — image 8
8034 166 Street, Surrey, BC V4N 0H1 — image 9
8034 166 Street, Surrey, BC V4N 0H1 — image 10
8034 166 Street, Surrey, BC V4N 0H1 — image 11
8034 166 Street, Surrey, BC V4N 0H1 — image 12
8034 166 Street, Surrey, BC V4N 0H1 — image 13
8034 166 Street, Surrey, BC V4N 0H1 — image 14
8034 166 Street, Surrey, BC V4N 0H1 — image 15
8034 166 Street, Surrey, BC V4N 0H1 — image 16
8034 166 Street, Surrey, BC V4N 0H1 — image 17
8034 166 Street, Surrey, BC V4N 0H1 — image 18
8034 166 Street, Surrey, BC V4N 0H1 — image 19
8034 166 Street, Surrey, BC V4N 0H1 — image 20
8034 166 Street, Surrey, BC V4N 0H1 — image 21
8034 166 Street, Surrey, BC V4N 0H1 — image 22
8034 166 Street, Surrey, BC V4N 0H1 — image 23
8034 166 Street, Surrey, BC V4N 0H1 — image 24
8034 166 Street, Surrey, BC V4N 0H1 — image 25
8034 166 Street, Surrey, BC V4N 0H1 — image 26
8034 166 Street, Surrey, BC V4N 0H1 — image 27
8034 166 Street, Surrey, BC V4N 0H1 — image 28
8034 166 Street, Surrey, BC V4N 0H1 — image 29
8034 166 Street, Surrey, BC V4N 0H1 — image 30
8034 166 Street, Surrey, BC V4N 0H1 — image 31
8034 166 Street, Surrey, BC V4N 0H1 — image 32
8034 166 Street, Surrey, BC V4N 0H1 — image 33
8034 166 Street, Surrey, BC V4N 0H1 — image 34
8034 166 Street, Surrey, BC V4N 0H1 — image 35
8034 166 Street, Surrey, BC V4N 0H1 — image 36
8034 166 Street, Surrey, BC V4N 0H1 — image 37
8034 166 Street, Surrey, BC V4N 0H1 — image 38
8034 166 Street, Surrey, BC V4N 0H1 — image 39
8034 166 Street, Surrey, BC V4N 0H1 — image 40
FOR SALE1 / 40

$1,650,000

8034 166 Street

Surrey, BC V4N 0H1

8 Beds

6 Baths

3,201 sqft

Property Type

Residential

Home Type

House

Lot Area

7,394 sqft

Year Built

1993

Age

33 yrs

Days on Market

78

Status

Active

8034 166 Street, Surrey, BC V4N 0H1

8034 166 STREET, SURREY, BC V4N 0H1

$1,650,000

One-Glance Overview

Property details at a glance

Property
List Price

$1,650,000

Property TypeResidential
Home TypeHouse
Bedrooms8
Bathrooms6
Living Area3,201 sqft
Lot Area7,394 sqft
Year Built1993
Age33 yrs
Days on Market78
StatusActive
Property Type

Residential

Home Type

House

Bedrooms

8

Bathrooms

6

Living Area

3,201 sqft

Lot Area

7,394 sqft

Year Built

1993

Age

33 yrs

Days on Market

78

Status

Active

Description

Tastefully renovated executive home on a quiet cul-de-sac in Fleetwood, just 400m to the future SkyTrain station. Over $300K spent in 2024 upgrades including new heating system, windows, flooring, bathrooms, designer kitchen with new appliances, upgraded 200a panel to take care of all future needs, covered patio, rubber driveway and pot lights throughout. Features bright DAYLIGHT walk-out 3-bedroom, 2-bath registered suite with separate entrance and own laundry — ideal for multi-generational living. Offering 8 beds, 6 baths, and 3,201 sf on a 7,394 sf lot with durable tile roof. TOA designation adds future development potential. Minutes to William Watson Elementary, Fleetwood Park Secondary, Surrey Sports & Leisure Complex, Surrey Libraries, shopping plazas, parks, and Surrey Golf Club.

Listing Info

MLS Number
R3153775
Primary Listing Brokerage
Not disclosed
Listed On
August 10, 2026
Last Modified
August 10, 2026
Originating System
REBGV
City
SURREY
Price Per SQFT
$515.46
Parking Spaces
6 total

Gallery

Similar Listings

in Surrey

The Couve Logo

Curating Vancouver